\n {{ btnTxt }}\n
\n
\n
{{ $t('common.language.this') | capitalize }}
\n{{ $t('contact.contact') }}
\n{{ $t('contact.contactInfo') }}
\n \n\n {{ $t('modal.newApp.content') }}\n
\n {{ $t('modal.newApp.list.title') }}\n\n {{\n $t('common.title.popup.noSpeciesDate', {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n {{ $t('common.title.popup.noSpeciesSensor') | capitalize }}\n
\n0 && areOtherFiltersNull(['pollens'])\">\n {{ $t('common.title.popup.noSpeciesPollens') | capitalize }}\n
\n0 && areOtherFiltersNull(['riskLevels'])\">\n {{ $t('common.title.popup.noSpeciesRiskLevels', {levels: formattedRiskLevels}) | capitalize }}\n
\n\n {{ $t('common.title.popup.noSpeciesFilters') | capitalize }}\n
\n\n {{ $t('common.title.popup.noSpecies') | capitalize }}\n
\n{{ $t('emptyState.searchNotFound') }}
\n{{ $t('emptyState.inDeployment') }}
\n{{ $t('emptyState.inDeploymentDetail') }}
\n\n {{ $tc(`emptyState.disconnectedGlobal`, filters.sensors.length === 1 ? 1 : 2) | capitalize }}\n
\n\n {{ $tc('emptyState.disconnectedDetailSensor', isSensorOffForMoreThanTwoWeeks ? 2 : 1) }}\n
\n\n {{ $tc('emptyState.disconnectedDetailGlobal', isSensorOffForMoreThanTwoWeeks ? 2 : 1) }}\n
\n\n {{ $tc(`emptyState.disconnectedGlobal`, filters.sensors.length === 1 ? 1 : 2) | capitalize }}\n
\n\n {{\n $tc(\n 'emptyState.disconnectedDetailDate',\n 3,\n {date: $options.filters.formattedDate(filters.date), name: sensorName}\n ) | capitalize\n }}\n
\n\n {{\n $tc('emptyState.disconnectedDetailDate', hasPollenHistoryData ? 2 : 1, {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n {{ $tc('emptyState.disconnectedDetailGlobal', isSensorOffForMoreThanTwoWeeks ? 2 : 1) }}\n
\n\n {{ $t(`common.title.popup.pollenPresence`) | capitalize }}\n
\n\n {{\n $tc(`common.title.popup.pollenPresenceDetailSensor`, filters.date ? 2 : 1, {\n name: sensorName,\n date: $options.filters.formattedDate(filters.date)\n }) | capitalize\n }}\n
\n\n {{\n $tc(`common.title.popup.pollenPresenceDetailFilters`, filters.date ? 2 : 1, {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n {{\n $tc(`common.title.popup.pollenPresenceDetail`, filters.date ? 2 : 1, {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n {{ $t(`common.title.popup.pollenRisk`) | capitalize }}\n
\n\n \n\n {{\n $tc(`common.title.popup.pollenDetailSensor`, filters.date ? 2 : 1, {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n \n\n {{\n $tc(`common.title.popup.pollenDetailFilters`, 2, {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n \n\n {{\n $tc(`common.title.popup.pollenDetailFilters`, 1) | capitalize\n }}\n
\n\n \n\n {{ $t(`common.title.popup.pollenDetail`) | capitalize }}\n
\n\n {{ $t(`common.title.popup.analytics`) | capitalize }}\n
\n\n \n\n {{\n $tc(\n `common.title.popup.analyticsDetailFilters`,\n 2,\n {date: $options.filters.formattedDate(filters.date)}\n ) | capitalize\n }}\n
\n\n \n\n {{ $tc(`common.title.popup.analyticsDetailFilters`, 1) | capitalize }}\n
\n\n \n\n {{ $t(`common.title.popup.analyticsDetail`) | capitalize }}\n
\n\n {{ $t(`common.title.popup.userAnalyticsOnYourArea`) | capitalize }}\n
\n\n {{ $t('date.LL', {date: $options.filters.formattedDate(filters.date)}) }}\n
\n\n {{ $t('date.lastDays', {number: 30}) }}\n
\n\n \n\n {{ $t('emptyState.noUserAnalyticsYet') }}\n
\n\n {{\n $tc(`common.title.popup.sensorsConnexion`, filters.sensors.length > 0 ? 1 : 0) | capitalize\n }}\n
\n{{ sensorsConnexionCount | abbreviateNumber }}
\n\n {{\n $tc(`common.title.popup.notificationSettingsDetail`, 1) | capitalize\n }}\n
\n{{ notificationSettingsCount | abbreviateNumber }}
\n\n {{\n $tc(`common.title.popup.sensorsConnexionAreaCount`, filters.sensors.length > 0 ? 1 : 0) | capitalize\n }} : {{ actualArea }}\n
\n{{ sensorsConnexionAreaCount | abbreviateNumber }}
\n\n {{ $t(`common.title.popup.userReports`) | capitalize }}\n
\n\n {{\n $t(`common.title.popup.userReportsDetailDate`,\n {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n {{ $t(`common.title.popup.userReportsDetail`) | capitalize }}\n
\n{{ userReportsCount }}
\n\n {{ $t(`common.title.popup.useReportsEvolution`) | capitalize }}\n
\n\n {{\n $t(`common.title.popup.useReportsEvolutionDetailDate`,\n {date: $options.filters.formattedDate(filters.date)}) | capitalize\n }}\n
\n\n {{ $t(`common.title.popup.useReportsEvolutionDetail`) | capitalize }}\n
\n{{ $t('common.button.legend') | capitalize }}
\n1\">{{ $t('risk.this') | capitalize }}
\n{{ level.name }}
\n{{ $t('risk.this') | capitalize }}
\n{{ $t('error.noSensor') | capitalize }}
\n1\">{{ $t('risk.this') | capitalize }}
\n{{ level.name }}
\n{{ $t('risk.this') | capitalize }}
\n{{ $t('common.button.legend') | capitalize }}
\n